Wearables
Last updated on by
Contributors
Wearables are an important component of the Aavegotchi game. Besides endowing your Aavegotchi with a sense of fashion, wearables also boost the Aavegotchi's traits and rarity score, enabling them to perform better in minigames, as well as in rarity farming.
This page contains detailed information about every wearable that has been confirmed in the Aavegotchi game.
Design of the wearables are done by Xibot and our team of community aartists.
For information on Wearable Sets, check out this page!
Key
Aavegotchis have four traits that can be modified by wearables.
- AGG = Aggressiveness
- NRG = Energy
- SPK = Spookiness
- BRN = Brain Size
The traits of "Eye Color" and "Eye Shape" cannot be modified by wearables.
Note: Negative values do not mean the trait is getting "weaker". Aavegotchi traits are distributed on a bell curve, so the extremes (0,1) and (99,100) are actually the best!
See Traits for more about this topic.
Wearables can be equipped or unequipped at any time. Equipping/unequipping wearables may affect the overall rarity of an Aavegotchi:
Wearable Rarity and BRS BonusRarity Type | Quantity | BRS Bonus | Common | 1000+ | +1 |
Uncommon | 500-999 | +2 |
Rare | 250-499 | +5 |
Legendary | 100-249 | +10 |
Mythical | 10-99 | +20 |
Godlike | 1-9 | +50 |
LINK Themed Set
Distributed via an exclusive, limited-edition Raffle in November 2020, these LINK-themed wearables celebrate Aavegotchi's partnership with Chainlink, specifically our use of Chainlink VRF to ensure that Aavegotchis have verifiable, provably random traits.
Link-Themed WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 1 | Camo Hat | Common | AGG +1 | 1000 | head |
| 2 | Camo Pants | Common | AGG +1 | 1000 | body |
| 3 | MK2 Grenade | Common | AGG +1 | 1000 | hands |
| 4 | Snow Camo Hat | Uncommon | AGG +1, SPK +1 | 500 | head |
| 5 | Snow Camo Hat | Uncommon | AGG +1, SPK +1 | 500 | body |
| 6 | M67 Grenade | Uncommon | AGG +2 | 500 | hands |
| 7 | Marine Cap | Rare | AGG +2, BRN +1 | 300 | head |
| 8 | Marine Jacket | Rare | AGG +2, BRN +1 | 300 | body |
| 9 | Walkie Talkie | Rare | NRG +1, SPK +1, BRN +1 | 300 | hands |
| 10 | Link White Hat | Legendary | AGG +2, BRN +2 | 150 | head |
| 11 | Link Mess Dress | Legendary | AGG +2, BRN +2 | 150 | body |
| 12 | Link Bubbly | Legendary | NRG +2, BRN -2 | 150 | hands |
| 13 | Sergey Beard | Mythical | NRG -1, AGG +1, BRN +3 | 50 | face |
| 14 | Sergey Eyes | Mythical | SPK +1, BRN +4 | 50 | eyes |
| 15 | Red Plaid | Mythical | NRG +3, AGG +2 | 50 | body |
| 16 | Blue Plaid | Godlike | NRG -4, AGG -2 | 5 | body |
| 17 | LINK Cube | Godlike | BRN +6 | 5 | hands |
Aave Themed Set
The Aave-themed set was distributed in the second of three pre-launch Raffles, held on December 8, 2020. This aavesome collection celebrates the bond between Aavegotchi and the Aave community and leadership team.
Aave-Themed WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 18 | Aave Hero Mask | Common | SPK +1 | 1000 | face |
| 19 | Aave Hero Shirt | Common | SPK +1 | 1000 | body |
| 20 | Aave Plush Toy | Common | SPK +1 | 1000 | hands |
| 21 | Captain Aave Mask | Uncommon | NRG +1, SPK +1 | 500 | head |
| 22 | Captain Aave Suit | Uncommon | NRG +1, SPK +1 | 500 | body |
| 23 | Captain Aave Shield | Uncommon | NRG +2 | 500 | hands |
| 24 | Thaave Helmet | Rare | NRG +2, SPK +1 | 250 | head |
| 25 | Thaave Suit | Rare | NRG +2, SPK +1 | 250 | body |
| 26 | Thaave Hammer | Rare | NRG +3 | 250 | hands |
| 27 | Marc Hair | Legendary | NRG +2, AGG +2 | 100 | head |
| 28 | Marc Outfit | Legendary | NRG +2, AGG +2 | 100 | body |
| 29 | REKT Sign | Legendary | BRN -4 | 100 | handLeft |
| 30 | Jordan Hair | Mythical | AGG -2, SPK +3 | 50 | head |
| 31 | Jordan Suit | Mythical | NRG -3, SPK +1, BRN +1 | 50 | body |
| 32 | Aave Flag | Mythical | AGG -2, SPK +3 | 50 | hands |
| 33 | Stani Hair | Godlike | AGG -3, BRN +3 | 5 | head |
| 34 | Stani Lifejacket | Godlike | NRG +3, AGG -3 | 5 | body |
| 35 | Aave Boat | Godlike | AGG -6 | 5 | pet |
Ethereum Themed Set
The Ethereum-themed set is the last of three pre-Mainnet sets.
Ethereum-Themed WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 36 | ETH Logo Glasses | Common | BRN -1 | 1000 | eyes |
| 37 | ETH TShirt | Common | BRN -1 | 1000 | body |
| 38 | 32 ETH Coin | Common | BRN -1 | 1000 | handLeft |
| 39 | Foxy Mask | Uncommon | AGG -2 | 500 | head |
| 40 | Foxy Tail | Uncommon | AGG -1, SPK -1 | 500 | pet |
| 41 | Trezor Wallet | Uncommon | NRG -1, AGG -1 | 500 | hands |
| 42 | Eagle Mask | Rare | NRG +1, SPK +2 | 250 | head |
| 43 | Nogara Armor | Rare | NRG +2, SPK +1 | 250 | body |
| 44 | DAO Egg | Rare | NRG +1, BRN +2 | 250 | handLeft |
| 45 | Ape Mask | Legendary | AGG +1, BRN -3 | 100 | head |
| 46 | Half Rekt Shirt | Legendary | NRG +1, AGG +1, BRN -2 | 100 | body |
| 47 | Waifu Pillow | Legendary | BRN -4 | 100 | hands |
| 48 | Xibot Mohawk | Mythical | NRG +5 | 50 | head |
| 49 | Coderdan Shades | Mythical | AGG +5 | 50 | eyes |
| 50 | GldnXross Robe | Mythical | SPK +5 | 50 | body |
| 51 | Mudgen Diamond | Mythical | BRN +5 | 50 | hands |
| 52 | Galaxy Brain | Godlike | BRN +6 | 5 | head |
| 53 | All Seeing Eyes | Godlike | NRG -6 | 5 | eyes |
| 54 | Llamacorn Shirt | Godlike | NRG -3, AGG -3 | 5 | body |
Aagent Wearables Set
The Aagent Wearables Set is a limited edition set that is given to all Level 12 Aagents who have completed all 12 Aagent Missions before the launch of Aavegotchi on Mainnet. Pictures and Quantity coming up soon!
Aagent Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 55 | Aagent Headset | Rare | AGG +1, SPK +1, BRN +1 | | face |
| 56 | Aagent Shirt | Rare | NRG -1, AGG +1, SPK +1 | | body |
| 57 | Aagent Shades | Rare | NRG -1, SPK +2 | | eyes |
| 58 | Aagent Pistol | Rare | AGG +3 | | hands |
| 59 | Aagent Fedora Hat | Rare | NRG -2, SPK +1 | | head |
Wizard Wearables Set
Wizard Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 60 | Common Wizard Hat | Common | BRN +1 | 1000 | head |
| 61 | Legendary Wizard Hat | Legendary | SPK +2, BRN +2 | 125 | head |
| 62 | Mythical Wizard Hat | Mythical | SPK +2, BRN +3 | 50 | head |
| 63 | Godlike Wizard Hat | Godlike | SPK +2, BRN +4 | 3 | head |
| 64 | Common Wizard Staff | Common | NRG +1 | 1000 | hands |
| 65 | Legendary Wizard Staff | Legendary | NRG +2, BRN +2 | 125 | hands |
| 66 | Wizard Visor | Common | NRG +1 | 1000 | eyes |
Farmer Wearables Set
Farmer Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 67 | Straw Hat | Common | NRG -1 | 1000 | head |
| 68 | Farmer Jeans | Common | BRN -1 | 1000 | body |
| 69 | Pitchfork | Common | AGG +1 | 1000 | hands |
| 70 | Handsaw | Mythical | AGG +3, BRN -2 | 50 | hands |
Santa Wearables Set
One of our friends accidentally send 4000 LINK (~$50,000) to the GHST Staking Contract. We raised funds from our community to help him out. Everyone who donated more than $20 worth of ANY ERC20 token to SantaGotchi.eth will be airdropped a limited edition Santagotchi Hat. See here for more information. Picture for the wearable will be out soon! Other items in the Santa wearables set will be available soon as well.
Santa Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 71 | Red Santa Hat | Rare | AGG -1, SPK -2 | 250 | head |
OKex Wearables
On 7 October 2020, Aavegotchi partnered with OKex to create a special set of wearables inspired by Jay Hao, the CEO of OKex. Lucky depositors who deposit their GHST tokens on the OKex platform stood a chance to win these wearables. 150 wearables are available. The top 5 depositors will automatically win the full 5 piece set. But the remaining 125 NFTs will be randomly awarded to anyone who deposits more than 10 GHST. Click here for more information.
OKex Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 72 | Jaay Hairpiece | Mythical | BRN -5 | 30 | head |
| 73 | Jaay Glasses | Mythical | NRG -2, AGG -2, BRN -1 | 10 | eyes |
| 74 | Jaay Suit | Mythical | NRG -2, BRN -3 | 20 | body |
| 75 | OKex Sign | Mythical | NRG -5 | 40 | hands |
| 76 | Big GHST Token | Common | BRN +1 | 1000 | hands |
Skater Wearables Set
Skater Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 77 | Bitcoin Beanie | Uncommon | NRG +1, BRN -1 | 500 | head |
| 78 | Black Jeans | Uncommon | AGG +1, BRN -1 | 500 | body |
| 79 | Skateboard | Rare | NRG +1, BRN -2 | 250 | hands |
Sushi Wearables Set
Sushi Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 80 | Sushi Bandana | Rare | NRG -1, AGG +2 | 250 | head |
| 81 | Sushi Coat | Rare | NRG -2, AGG +1 | 250 | body |
| 82 | Sushi Piece | Legendary | SPK -4 | 125 | hands |
| 83 | Sushi Knife | Rare | AGG +3 | 250 | hands |
Gentleman Wearables Set
Gentleman Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 84 | Gentleman Hat | Legendary | NRG -1, AGG -3 | 125 | head |
| 85 | Genteman Coat | Legendary | NRG -1, AGG -3 | 125 | body |
| 86 | Monocle | Mythical | AGG -2, BRN +3 | 50 | eyes |
Miner Wearables Set
Miner Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 87 | Miner Helmet | Uncommon | NRG +1, BRN -1 | 500 | head |
| 88 | Miner Jeans | Uncommon | NRG +1, BRN -1 | 500 | body |
| 89 | Pickaxe | Rare | NRG +1, AGG +2 | 250 | hands |
Pajamas Wearables Set
Pajamas Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 90 | Pajama Hat | Common | SPK -1 | 1000 | head |
| 91 | Pajama Shirt | Uncommon | AGG -1, SPK -1 | 500 | body |
| 92 | Bedtime Milk | Rare | AGG -2, SPK -1 | 250 | hands |
| 93 | Fluffy Pillow | Legendary | SPK -4 | 125 | hands |
Runner Wearables Set
Runner Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 94 | Sweatband | Uncommon | NRG +2 | 500 | head |
| 95 | Track Shorts | Uncommon | NRG +1, BRN -1 | 500 | body |
| 96 | Water bottle | Uncommon | NRG +2 | 500 | hands |
Lady Wearables Set
Lady Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 97 | Pillbox Hat | Legendary | NRG +1, AGG -1, SPK -2 | 125 | head |
| 98 | Day Dress | Legendary | NRG +1, AGG -1, SPK -2 | 125 | body |
| 99 | Parasol | Mythical | NRG +1, AGG -1, SPK -3 | 50 | hands |
| 100 | Clutch | Legendary | NRG +1, AGG -1, SPK -2 | 125 | hands |
Witchy Wearables Set
Witchy Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 101 | Witchy Hat | Legendary | AGG +1, SPK +3 | 125 | head |
| 102 | Witchy Cloak | Legendary | AGG +1, SPK +3 | 125 | body |
| 103 | Witchy Wand | Mythical | AGG +2, SPK +2, BRN +1 | 50 | hands |
Portal Wearables Set
Portal Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 104 | Portal Mage Helmet | Legendary | NRG +2, AGG +1, SPK +1 | 125 | head |
| 105 | Portal Mage Armor | Legendary | NRG +1, AGG +2, SPK +2 | 125 | body |
| 106 | Portal Mage Axe | Legendary | AGG +4 | 125 | hands |
| 107 | Portal Mage Black Axe | Godlike | AGG +6 | 5 | hands |
Rasta Wearables Set
Rasta Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 108 | Rasta Hat | Uncommon | NRG -1, AGG -1 | 500 | head |
| 109 | Rasta Shirt | Uncommon | NRG -1, AGG -1 | 500 | body |
| 110 | Jamaican Flag | Rare | NRG -1, AGG -2 | 250 | hands |
Hazmat Wearables Set
Hazmat Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 111 | Hazmat Hood | Legendary | NRG +1, AGG -1, SPK +2 | 125 | head |
| 112 | Hazmat Suit | Legendary | NRG +2, AGG -1, SPK +1 | 125 | body |
| 113 | Uranium Rod | Godlike | NRG +6 | 3 | hands |
Vacation Wearables Set
Vacation Set WearablesImage | ID | Name | Rarity | Stats | Quantity | Slot | | 114 | Red Hawaiian Shirt | Mythical | NRG -3, AGG -2 | 50 | body |
| 115 | Blue Hawaiian Shirt | Legendary | NRG -2, AGG -2 | 125 | body |
| 116 | Coconut | Rare | SPK -3 | 250 | hands |
| 117 | Cool shades | Common | BRN -1 | 1000 | eyes |
Independent Drink Items
Independent Drink ItemsImage | ID | Name | Rarity | Stats | Quantity | Slot | | 118 | Water Jug | Legendary | NRG +2, BRN +2 | 125 | hands |
| 119 | Baby Bottle | Legendary | AGG -1, SPK -3 | 125 | hands |
| 120 | Martini | Legendary | NRG -1, BRN -3 | 125 | hands |
| 121 | Wine | Rare | BRN -3 | 250 | hands |
| 122 | Milkshake | Mythical | SPK -5 | 50 | hands |
| 123 | Apple Juice | Uncommon | SPK -2 | 500 | hands |
Independent Head Items
Independent Head ItemsImage | ID | Name | Rarity | Stats | Quantity | Slot | | 124 | Beer Helmet | Mythical | BRN -5 | 50 | head |